I though this was a great post and was worth sharing , a couple of the guys over at Newegg got there hands on a pair of X25-M and squared them off against a 150GB WD Velociraptor. Hardly a fair match-up ..but the number are impressive non the less, although the number that I’m the most excited about is the seek times.
Detailed Test Results
| ||| | WD Velociraptor 150GB (zero point) |
| | | | Intel X25-M G2 (single) 80GB |
| | | | Intel X25-M G2 (RAID 0) 160GB (80GB x2) |
||
| CMM 2.2 Test 1 |
MB/s |
MB/s |
MB/s |
||||
| Sequential Read | 128.5 | 246.5 | 381.0 | ||||
| Sequential Write | 127.5 | 91.0 | 166.2 | ||||
| Random Read 512KB | 58.7 | 200.7 | 237.2 | ||||
| Random Write 512KB | 88.3 | 91.2 | 165.5 | ||||
| Random Read 4KB | 1.03 | 20.6 | 19.74 | ||||
| Random Write 4KB | 2.96 | 45.42 | 44.1 | ||||
| CMM 2.2 Test 2 | |||||||
| Sequential Read | 131.2 | 251.2 | 400.4 | ||||
| Sequential Write | 128.2 | 91.1 | 163.0 | ||||
| Random Read 512KB | 58.5 | 202.6 | 245.2 | ||||
| Random Write 512KB | 87.1 | 89.5 | 162.4 | ||||
| Random Read 4KB | 1.05 | 20.82 | 20.75 | ||||
| Random Write 4KB | 2.95 | 46.78 | 49.17 | ||||
| CMM 2.2 Test 3 | |||||||
| Sequential Read | 125.7 | 250.7 | 397.3 | ||||
| Sequential Write | 122.9 | 89.9 | 165.9 | ||||
| Random Read 512KB | 59.6 | 202.5 | 241.8 | ||||
| Random Write 512KB | 85.2 | 91.4 | 160.7 | ||||
| Random Read 4KB | 1.05 | 21.58 | 19.96 | ||||
| Random Write 4KB | 2.98 | 50.19 | 44.55 | ||||
|
*** |
|||||||
| CMM 2.2 averages | |||||||
| Sequential Read | 128.5 | 249.5 (+94.1%) | 392.9 (+205.9%) | ||||
| Sequential Write | 126.2 | 90.7 (-28.1%) | 165.0 (+30.8%) | ||||
| Random Read 512KB | 58.9 | 201.9 (+242.7%) | 241.4 (+309.6%) | ||||
| Random Write 512KB | 86.8 | 90.7 (+4.4%) | 162.9 (+87.5%) | ||||
| Random Read 4KB | 1.0 | 21.0 (+1912.4%) | 20.2 (+1830.7%) | ||||
| Random Write 4KB | 3.0 | 47.5 (+1501.4%) | 45.9 (+1450.1%) | ||||
|
*** |
|||||||
|
*** |
|||||||
| Datamarck |
|
||||||
| Read Speed (MB/s) | 97.2 | 211.9 (+118.03%) | |||||
| Seek Time (ms) | 7.2 | 0.2 (+3500%) | |||||
Best scores are bolded. Percentages shown are value comparisons to the zero-point WD Velociraptor scores.
Now if the prices would just come down a bit…
Possibly related posts: (automatically generated)
- Related posts on benchmark
- Apple-Overload! » Exit Stage Right: Accel, Benchmark, NEA, And …
- Copyediting Tip of the Week: “Ten items or less” is just fine …
- Related posts on hard drive
- OWC Mercury On-The-Go 64GB SSD drive « Science & Technology News
- HITACHI SimpleDrive 1TB USB 2.0 External Hard Drive HSD1000 $76.49 …
- Time Machine Alternative with Apple Backup and Dropbox | .:Rockia …
- Related posts on intel
- Intel's Pine Trail Atoms now due January 3? « Science & Technology …
- ASUS Eee Box B202 Intel Atom N270 Miniature Desktop $259.99 Free …
- techclack.com » Intel, After Email Miscues, Accuses AMD of the …
No related posts.
